Service operates between DART Central Station, Iowa State Fairgrounds and Hubbell Avenue.
Connections: Local Route 17 and Crosstown Route 50 at Hubbell Avenue and East 42nd Street. Local Route 4 at East 14th and East 15th Streets. All Express Routes on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: G
To learn how to read DART schedules, click here.
Stay informed about major delays, detours or changes to Route 1 by signing up to receive DART email alerts.
Find a Schedule
Weekday / Westbound-Inbound
Route 1 • Weekday / Westbound-Inbound • Effective 06/06/2021 | ||||||||
|
Hubbell Ave & E 42nd St | Easton Blvd & E 37th Ct | Grand Ave & E 30th St | Grand Ave & E 14th St | DART Central Station | |||
AM | 4:45 | 4:50 | 4:56 | 5:02 | 5:08 | |||
5:50 | 5:55 | 6:01 | 6:09 | 6:17 | ||||
6:25 | 6:30 | 6:36 | 6:44 | 6:52 | ||||
6:40 | 6:45 | 6:51 | 6:59 | 7:07 | ||||
6:55 | 7:00 | 7:06 | 7:14 | 7:22 | ||||
7:25 | 7:31 | 7:37 | 7:45 | 7:53 | ||||
7:45 | 7:51 | 7:57 | 8:05 | 8:13 | ||||
8:00 | 8:06 | 8:12 | 8:20 | 8:28 | ||||
8:25 | 8:31 | 8:37 | 8:45 | 8:53 | ||||
8:55 | 9:01 | 9:07 | 9:15 | 9:23 | ||||
9:25 | 9:31 | 9:37 | 9:45 | 9:53 | ||||
9:55 | 10:01 | 10:07 | 10:15 | 10:23 | ||||
10:25 | 10:31 | 10:37 | 10:45 | 10:53 | ||||
10:55 | 11:01 | 11:07 | 11:15 | 11:23 | ||||
11:24 | 11:30 | 11:36 | 11:44 | 11:52 | ||||
11:54 | 12:00 | 12:06 | 12:14 | 12:22 | ||||
PM | 12:24 | 12:30 | 12:36 | 12:44 | 12:52 | |||
12:54 | 1:00 | 1:06 | 1:14 | 1:22 | ||||
1:24 | 1:30 | 1:36 | 1:44 | 1:52 | ||||
1:54 | 2:00 | 2:06 | 2:14 | 2:22 | ||||
2:24 | 2:30 | 2:36 | 2:44 | 2:52 | ||||
2:55 | 3:01 | 3:08 | 3:15 | 3:23 | ||||
3:28 | 3:34 | 3:41 | 3:48 | 3:56 | ||||
3:55 | 4:01 | 4:08 | 4:15 | 4:23 | ||||
4:25 | 4:31 | 4:38 | 4:45 | 4:53 | ||||
4:55 | 5:01 | 5:08 | 5:15 | 5:23 | ||||
5:25 | 5:31 | 5:38 | 5:45 | 5:53 | ||||
6:05 | 6:11 | 6:18 | 6:25 | 6:33 | ||||
6:39 | 6:45 | - - - - | - - - - | - - - - | ||||
7:09 | 7:14 | 7:19 | 7:25 | 7:31 | ||||
8:08 | 8:13 | 8:18 | 8:24 | 8:30 | ||||
9:08 | 9:13 | 9:18 | 9:24 | 9:30 | ||||
10:08 | 10:13 | 10:18 | 10:24 | 10:30 | ||||
11:08 | 11:13 | 11:18 | 11:23 | 11:29 | ||||
Weather, special events and traffic conditions may alter service. |
Weekday / Eastbound-Outbound
Route 1 • Weekday / Eastbound-Outbound • Effective 06/06/2021 | |||||
|
DART Central Station | Grand Ave & E 14th St | Grand Ave & E 30th St | Easton Blvd & E 37th Ct | Hubbell Ave & E 42nd St |
AM | - - - - | - - - - | - - - - | 4:40 | 4:45 |
5:25 | 5:33 | 5:39 | 5:45 | 5:50 | |
6:00 | 6:08 | 6:14 | 6:20 | 6:25 | |
6:15 | 6:23 | 6:29 | 6:35 | 6:40 | |
6:30 | 6:38 | 6:44 | 6:50 | 6:55 | |
7:00 | 7:08 | 7:14 | 7:20 | 7:25 | |
7:20 | 7:28 | 7:34 | 7:40 | 7:45 | |
7:35 | 7:43 | 7:49 | 7:55 | 8:00 | |
8:00 | 8:08 | 8:14 | 8:20 | 8:25 | |
8:30 | 8:38 | 8:44 | 8:50 | 8:55 | |
9:00 | 9:08 | 9:14 | 9:20 | 9:25 | |
9:30 | 9:38 | 9:44 | 9:50 | 9:55 | |
10:00 | 10:08 | 10:14 | 10:20 | 10:25 | |
10:30 | 10:38 | 10:44 | 10:50 | 10:55 | |
11:00 | 11:08 | 11:14 | 11:19 | 11:24 | |
11:30 | 11:38 | 11:44 | 11:49 | 11:54 | |
PM | 12:00 | 12:08 | 12:14 | 12:19 | 12:24 |
12:30 | 12:38 | 12:44 | 12:49 | 12:54 | |
1:00 | 1:08 | 1:14 | 1:19 | 1:24 | |
1:30 | 1:38 | 1:44 | 1:49 | 1:54 | |
2:00 | 2:08 | 2:14 | 2:19 | 2:24 | |
2:30 | 2:39 | 2:45 | 2:50 | 2:55 | |
3:00 | 3:09 | 3:15 | 3:20 | 3:25 | |
3:30 | 3:39 | 3:45 | 3:50 | 3:55 | |
4:00 | 4:09 | 4:15 | 4:20 | 4:25 | |
4:30 | 4:39 | 4:45 | 4:50 | 4:55 | |
5:00 | 5:09 | 5:15 | 5:20 | 5:25 | |
5:30 | 5:38 | 5:44 | 5:49 | 5:54 | |
6:15 | 6:23 | 6:29 | 6:34 | 6:39 | |
6:45 | 6:53 | 6:59 | 7:04 | 7:09 | |
7:45 | 7:53 | 7:59 | 8:04 | 8:08 | |
8:45 | 8:53 | 8:59 | 9:04 | 9:08 | |
9:45 | 9:53 | 9:59 | 10:04 | 10:08 | |
10:45 | 10:53 | 10:59 | 11:04 | 11:08 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Westbound-Inbound
Route 1 • Saturday / Westbound-Inbound • Effective 06/06/2021 | ||||||
|
Hubbell Ave & E 42nd St | Easton Blvd & E 37th Ct | Grand Ave & E 30th St | Grand Ave & E 14th St | DART Central Station | |
AM | 6:11 | 6:16 | 6:22 | 6:29 | 6:40 | |
7:11 | 7:16 | 7:22 | 7:29 | 7:40 | ||
8:11 | 8:16 | 8:22 | 8:29 | 8:40 | ||
9:11 | 9:16 | 9:22 | 9:29 | 9:40 | ||
10:11 | 10:16 | 10:22 | 10:29 | 10:40 | ||
11:11 | 11:16 | 11:22 | 11:29 | 11:40 | ||
PM | 12:13 | 12:18 | 12:24 | 12:30 | 12:40 | |
1:13 | 1:18 | 1:24 | 1:30 | 1:40 | ||
2:13 | 2:18 | 2:24 | 2:30 | 2:40 | ||
3:13 | 3:18 | 3:24 | 3:30 | 3:40 | ||
4:13 | 4:18 | 4:24 | 4:30 | 4:40 | ||
5:13 | 5:18 | 5:24 | 5:30 | 5:40 | ||
6:13 | 6:18 | 6:24 | 6:30 | 6:40 | ||
7:13 | 7:18 | 7:24 | 7:30 | 7:40 | ||
8:13 | 8:18 | 8:24 | 8:30 | 8:40 | ||
9:13 | 9:18 | 9:24 | 9:30 | 9:40 | ||
10:09 | 10:14 | - - - - | - - - - | - - - - | ||
Weather, special events and traffic conditions may alter service. |
Saturday / Eastbound-Outbound
Route 1 • Saturday / Eastbound-Outbound • Effective 06/06/2021 | ||||||||
DART Central Station | Grand Ave & E 14th St | Grand Ave & E 30th St | Easton Blvd & E 37th Ct | Hubbell Ave & E 42nd St | ||||
AM | - - - - | - - - - | - - - - | 6:06 | 6:11 | |||
6:45 | 6:53 | 6:58 | 7:03 | 7:08 | ||||
7:45 | 7:53 | 7:58 | 8:03 | 8:08 | ||||
8:45 | 8:53 | 8:58 | 9:03 | 9:08 | ||||
9:45 | 9:53 | 9:58 | 10:03 | 10:08 | ||||
10:45 | 10:53 | 10:58 | 11:03 | 11:08 | ||||
11:45 | 11:53 | 11:59 | 12:04 | 12:09 | ||||
PM | 12:45 | 12:53 | 12:59 | 1:04 | 1:09 | |||
1:45 | 1:53 | 1:59 | 2:04 | 2:09 | ||||
2:45 | 2:53 | 2:59 | 3:04 | 3:09 | ||||
3:45 | 3:53 | 3:59 | 4:04 | 4:09 | ||||
4:45 | 4:53 | 4:59 | 5:04 | 5:09 | ||||
5:45 | 5:53 | 5:59 | 6:04 | 6:09 | ||||
6:45 | 6:53 | 6:59 | 7:04 | 7:09 | ||||
7:45 | 7:53 | 7:59 | 8:04 | 8:09 | ||||
8:45 | 8:53 | 8:59 | 9:04 | 9:09 | ||||
9:45 | 9:53 | 9:59 | 10:04 | 10:09 | ||||
Weather, special events and traffic conditions may alter service. |
Sunday / Westbound-Inbound
Route 1 • Sunday / Westbound-Inbound • Effective 06/06/2021 | ||||||
|
Hubbell Ave & E 42nd St | Easton Blvd & E 37th Ct | Grand Ave & E 30th St | Grand Ave & E 14th St | DART Central Station | |
AM | 7:12 | 7:17 | 7:23 | 7:30 | 7:40 | |
8:12 | 8:17 | 8:23 | 8:30 | 8:40 | ||
9:12 | 9:17 | 9:23 | 9:30 | 9:40 | ||
10:12 | 10:17 | 10:23 | 10:30 | 10:40 | ||
11:12 | 11:17 | 11:23 | 11:30 | 11:40 | ||
PM | 12:13 | 12:18 | 12:24 | 12:30 | 12:40 | |
1:13 | 1:18 | 1:24 | 1:30 | 1:40 | ||
2:13 | 2:18 | 2:24 | 2:30 | 2:40 | ||
3:13 | 3:18 | 3:24 | 3:30 | 3:40 | ||
4:13 | 4:18 | 4:24 | 4:30 | 4:40 | ||
5:13 | 5:18 | 5:24 | 5:30 | 5:40 | ||
6:13 | 6:18 | 6:24 | 6:30 | 6:40 | ||
Weather, special events and traffic conditions may alter service. |
Sunday / Eastbound-Outbound
Route 1 • Sunday / Eastbound-Outbound • Effective 06/06/2021 | ||||||||
DART Central Station | Grand Ave & E 14th St | Grand Ave & E 30th St | Easton Blvd & E 37th Ct | Hubbell Ave & E 42nd St | ||||
AM | - - - - | - - - - | - - - - | 7:07 | 7:12 | |||
7:45 | 7:53 | 7:58 | 8:03 | 8:08 | ||||
8:45 | 8:53 | 8:58 | 9:03 | 9:08 | ||||
9:45 | 9:53 | 9:58 | 10:03 | 10:08 | ||||
10:45 | 10:53 | 10:58 | 11:03 | 11:08 | ||||
PM | 11:45 | 11:53 | 11:59 | 12:04 | 12:09 | |||
12:45 | 12:53 | 12:59 | 1:04 | 1:09 | ||||
1:45 | 1:53 | 1:59 | 2:04 | 2:09 | ||||
2:45 | 2:53 | 2:59 | 3:04 | 3:09 | ||||
3:45 | 3:53 | 3:59 | 4:04 | 4:09 | ||||
4:45 | 4:53 | 4:59 | 5:04 | 5:09 | ||||
5:45 | 5:53 | 5:59 | 6:04 | 6:09 | ||||
Weather, special events and traffic conditions may alter service. |