Service operates between DART Central Station, Valley Junction and Deer Ridge Apartments, including destinations along Ingersoll Avenue.
Connections: Local Route 60 along Ingersoll Avenue from 18th Street to 42nd Street. Local Route 72 in the Valley Junction area. All Express Routes in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: M
Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 11 – Ingersoll/Valley Junction, service west of 42nd St, between the hours of 8 a.m. and 3:30 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.
To learn how to read DART schedules, click here.
Stay informed about major delays, detours or changes to Route 11 by signing up to receive DART email alerts.
Find a Schedule
Route 11 • Weekday / Eastbound-Inbound • Effective 08/25/2024 | |||||
|
Deer Ridge Complex | 4th & Elm St. (WDM) | Ingersoll Ave. & 42nd St. | Ingersoll Ave. & 18th St. | DART Central Station |
AM | 5:44 | 5:47 | 5:56 | 6:02 | 6:09 |
7:02 | 7:06 | 7:16 | 7:22 | 7:27 | |
8:09 | 8:13 | 8:21 | 8:27 | 8:33 | |
9:05 | 9:08 | 9:16 | 9:21 | 9:27 | |
PM | 3:10 | 3:15 | 3:24 | 3:30 | 3:35 |
4:14 | 4:19 | 4:29 | 4:35 | 4:41 | |
5:23 | 5:28 | 5:36 | 5:42 | 5:47 | |
6:25 | 6:28 | 6:36 | 6:41 | 6:46 | |
Weather, special events and traffic conditions may alter service. |
Route 11 • Weekday / Westbound-Outbound • Effective 08/25/2024 | ||||||
|
DART Central Station | Ingersoll Ave. & 18th St. | Ingersoll Ave. & 42nd St. | Grand Ave. & 4th St.(WDM) | Elm St. & 5th St. | Deer Ridge Complex |
AM | - - - - | - - - - | - - - - | 5:35 | 5:39 | 5:43 |
6:35 | 6:40 | 6:45 | 6:50 | 6:55 | 7:00 | |
7:40 | 7:45 | 7:50 | 7:56 | 8:00 | 8:05 | |
8:40 | 8:44 | 8:49 | 8:54 | 8:58 | 9:02 | |
PM | 2:40 | 2:45 | 2:52 | 2:59 | 3:03 | 3:08 |
3:40 | 3:45 | 3:53 | 4:00 | 4:05 | 4:10 | |
4:45 | 4:51 | 4:59 | 5:07 | 5:12 | 5:18 | |
5:55 | 6:00 | 6:06 | 6:13 | 6:17 | 6:22 | |
Weather, special events and traffic conditions may alter service. |