Service operates between DART Central Station and Merle Hay Mall, including Methodist Medical Center.
Connections: Local Routes 3 and 60 at University Avenue. Local Route 16 at Hickman Road and MLK Parkway, Douglas and Beaver Avenues, and at Merle Hay Mall. Crosstown Route 50 along Douglas Avenue from Beaver Avenue to Merle Hay Road, and at Merle Hay Mall. Flex Connect at Merle Hay Mall. All Express Routes in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: F
Stay informed about major delays, detours or changes to Route 14 by signing up to receive DART email alerts.
Find a Schedule
Weekday / Southbound-Inbound
Route 14 • Weekday / Southbound-Inbound • Effective 08/25/2024 | ||||||
|
Merle Hay Mall | Beaver & Douglas Ave. | Leado Ave. & 30th St. | MLK Jr. Pkwy & University Ave. | High & 12th St. | DART Central Station |
AM | 4:40 | 4:45 | 4:48 | 4:54 | 4:58 | 5:02 |
5:30 | 5:35 | 5:38 | 5:44 | 5:48 | 5:52 | |
6:15 | 6:20 | 6:23 | 6:29 | 6:33 | 6:37 | |
6:55 | 7:01 | 7:05 | 7:12 | 7:16 | 7:21 | |
7:35 | 7:41 | 7:45 | 7:52 | 7:56 | 8:01 | |
8:13 | 8:19 | 8:23 | 8:30 | 8:34 | 8:39 | |
8:55 | 9:01 | 9:05 | 9:12 | 9:16 | 9:21 | |
9:35 | 9:41 | 9:45 | 9:52 | 9:56 | 10:01 | |
10:15 | 10:21 | 10:25 | 10:31 | 10:35 | 10:40 | |
10:55 | 11:01 | 11:05 | 11:11 | 11:15 | 11:20 | |
11:35 | 11:41 | 11:45 | 11:51 | 11:55 | 12:00 | |
PM | 12:15 | 12:21 | 12:25 | 12:31 | 12:35 | 12:40 |
12:55 | 1:01 | 1:05 | 1:11 | 1:15 | 1:20 | |
1:35 | 1:41 | 1:45 | 1:51 | 1:55 | 2:00 | |
2:15 | 2:21 | 2:25 | 2:32 | 2:36 | 2:41 | |
2:55 | 3:01 | 3:05 | 3:12 | 3:16 | 3:21 | |
3:35 | 3:41 | 3:45 | 3:52 | 3:56 | 4:01 | |
4:15 | 4:21 | 4:25 | 4:32 | 4:36 | 4:41 | |
4:55 | 5:01 | 5:05 | 5:12 | 5:16 | 5:21 | |
5:35 | 5:41 | 5:45 | 5:52 | 5:56 | 6:01 | |
6:14 | 6:20 | 6:24 | 6:30 | 6:34 | 6:39 | |
7:14 | 7:20 | 7:24 | 7:30 | 7:34 | 7:39 | |
8:14 | 8:20 | 8:24 | 8:30 | 8:34 | 8:39 | |
9:10 | 9:15 | 9:19 | 9:25 | 9:29 | 9:34 | |
10:10 | 10:15 | 10:19 | 10:25 | 10:29 | 10:34 | |
11:10 | 11:15 | 11:19 | 11:25 | 11:29 | 11:33 | |
Weather, special events and traffic conditions may alter service. |
Weekday / Northbound-Outbound
Route 14 • Weekday / Northbound-Outbound • Effective 08/25/2024 | ||||||
|
DART Central Station | High & 12th St. | 19th St. & University Ave. | 30th St. & Leado Ave. | Beaver & Douglas Ave. | Merle Hay Mall |
AM | 5:30 | 5:33 | 5:37 | 5:43 | 5:47 | 5:52 |
6:20 | 6:23 | 6:27 | 6:33 | 6:37 | 6:43 | |
7:00 | 7:04 | 7:10 | 7:17 | 7:21 | 7:27 | |
7:35 | 7:39 | 7:45 | 7:52 | 7:56 | 8:02 | |
8:20 | 8:24 | 8:30 | 8:37 | 8:41 | 8:47 | |
9:00 | 9:04 | 9:10 | 9:16 | 9:20 | 9:25 | |
9:40 | 9:44 | 9:50 | 9:56 | 10:00 | 10:05 | |
10:20 | 10:24 | 10:30 | 10:36 | 10:40 | 10:45 | |
11:00 | 11:04 | 11:10 | 11:16 | 11:20 | 11:25 | |
11:40 | 11:44 | 11:50 | 11:56 | 12:00 | 12:05 | |
PM | 12:20 | 12:24 | 12:30 | 12:36 | 12:40 | 12:45 |
1:00 | 1:04 | 1:10 | 1:16 | 1:20 | 1:25 | |
1:40 | 1:44 | 1:50 | 1:56 | 2:00 | 2:05 | |
2:20 | 2:24 | 2:30 | 2:36 | 2:40 | 2:45 | |
3:00 | 3:04 | 3:11 | 3:17 | 3:21 | 3:26 | |
3:40 | 3:44 | 3:51 | 3:57 | 4:01 | 4:06 | |
4:20 | 4:25 | 4:32 | 4:39 | 4:43 | 4:48 | |
5:00 | 5:05 | 5:12 | 5:19 | 5:23 | 5:28 | |
5:40 | 5:44 | 5:50 | 5:56 | 6:00 | 6:05 | |
6:45 | 6:49 | 6:55 | 7:01 | 7:05 | 7:10 | |
7:45 | 7:49 | 7:55 | 8:01 | 8:05 | 8:10 | |
8:45 | 8:48 | 8:54 | 8:59 | 9:02 | 9:06 | |
9:45 | 9:48 | 9:54 | 9:59 | 10:02 | 10:06 | |
10:45 | 10:48 | 10:54 | 10:59 | 11:02 | 11:06 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Southbound-Inbound
Route 14 • Saturday / Southbound-Inbound • Effective 08/25/2024 | ||||||
|
Merle Hay Mall | Beaver & Douglas Ave. | Leado Ave. & 30th St. | MLK Jr. Pkwy & University Ave. | High & 12th St. | DART Central Station |
AM | 5:55 | 6:01 | 6:05 | 6:11 | 6:16 | 6:19 |
6:55 | 7:01 | 7:05 | 7:11 | 7:16 | 7:19 | |
7:55 | 8:01 | 8:05 | 8:11 | 8:16 | 8:19 | |
8:55 | 9:01 | 9:05 | 9:11 | 9:16 | 9:19 | |
9:55 | 10:01 | 10:05 | 10:11 | 10:16 | 10:19 | |
10:55 | 11:01 | 11:05 | 11:11 | 11:16 | 11:19 | |
11:55 | 12:01 | 12:05 | 12:11 | 12:16 | 12:19 | |
PM | 12:55 | 1:02 | 1:06 | 1:12 | 1:17 | 1:21 |
1:55 | 2:02 | 2:06 | 2:12 | 2:17 | 2:21 | |
2:55 | 3:02 | 3:06 | 3:12 | 3:17 | 3:21 | |
3:55 | 4:02 | 4:06 | 4:12 | 4:17 | 4:21 | |
4:55 | 5:02 | 5:06 | 5:12 | 5:17 | 5:21 | |
5:55 | 6:02 | 6:06 | 6:12 | 6:17 | 6:21 | |
6:55 | 7:01 | 7:05 | 7:11 | 7:15 | 7:18 | |
7:55 | 8:01 | 8:05 | 8:11 | 8:15 | 8:18 | |
8:55 | 9:01 | 9:05 | 9:11 | 9:15 | 9:18 | |
9:55 | 10:01 | 10:05 | 10:11 | 10:15 | 10:18 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Northbound-Outbound
Route 14 • Saturday / Northbound-Outbound • Effective 08/25/2024 | ||||||
|
DART Central Station | High & 12th St. | 19th St. & University Ave. | Leado Ave. & 30th St. | Beaver & Douglas Ave. | Merle Hay Mall |
AM | 6:15 | 6:18 | 6:23 | 6:28 | 6:32 | 6:37 |
7:15 | 7:18 | 7:23 | 7:28 | 7:32 | 7:37 | |
8:15 | 8:18 | 8:23 | 8:28 | 8:32 | 8:37 | |
9:15 | 9:18 | 9:23 | 9:28 | 9:32 | 9:37 | |
10:15 | 10:18 | 10:23 | 10:28 | 10:32 | 10:37 | |
11:15 | 11:18 | 11:24 | 11:30 | 11:34 | 11:39 | |
PM | 12:15 | 12:18 | 12:24 | 12:30 | 12:34 | 12:39 |
1:15 | 1:18 | 1:24 | 1:30 | 1:34 | 1:39 | |
2:15 | 2:18 | 2:24 | 2:30 | 2:34 | 2:39 | |
3:15 | 3:18 | 3:24 | 3:31 | 3:35 | 3:40 | |
4:15 | 4:18 | 4:24 | 4:31 | 4:35 | 4:40 | |
5:15 | 5:18 | 5:24 | 5:31 | 5:35 | 5:40 | |
6:15 | 6:18 | 6:23 | 6:29 | 6:33 | 6:38 | |
7:15 | 7:18 | 7:23 | 7:29 | 7:33 | 7:38 | |
8:15 | 8:18 | 8:23 | 8:29 | 8:33 | 8:38 | |
9:15 | 9:18 | 9:23 | 9:29 | 9:33 | 9:38 | |
10:15 | 10:18 | 10:23 | 10:29 | 10:33 | 10:38 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Southbound-Inbound
Route 14 • Sunday / Southbound-Inbound • Effective 08/25/2024 | ||||||
|
Merle Hay Mall | Beaver & Douglas Ave. | Leado Ave. & 30th St. | MLK Jr. Pkwy & University Ave. | High & 12th St. | DART Central Station |
AM | 6:55 | 7:01 | 7:05 | 7:11 | 7:16 | 7:19 |
7:55 | 8:01 | 8:05 | 8:11 | 8:16 | 8:19 | |
8:55 | 9:01 | 9:05 | 9:11 | 9:16 | 9:19 | |
9:55 | 10:01 | 10:05 | 10:11 | 10:16 | 10:19 | |
10:55 | 11:01 | 11:05 | 11:11 | 11:16 | 11:19 | |
11:55 | 12:01 | 12:05 | 12:11 | 12:16 | 12:19 | |
PM | 12:55 | 1:02 | 1:06 | 1:12 | 1:17 | 1:21 |
1:55 | 2:02 | 2:06 | 2:12 | 2:17 | 2:21 | |
2:55 | 3:02 | 3:06 | 3:12 | 3:17 | 3:21 | |
3:55 | 4:02 | 4:06 | 4:12 | 4:17 | 4:21 | |
4:55 | 5:02 | 5:06 | 5:12 | 5:17 | 5:20 | |
5:55 | 6:02 | 6:06 | 6:12 | 6:17 | 6:21 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Northbound-Outbound
Route 14 • Sunday / Northbound-Outbound • Effective 08/25/2024 | ||||||
|
DART Central Station | High & 12th St. | 19th St. & University Ave. | 30th St. & Leado Ave. | Beaver & Douglas Ave. | Merle Hay Mall |
AM | 7:15 | 7:18 | 7:23 | 7:28 | 7:32 | 7:37 |
8:15 | 8:18 | 8:23 | 8:28 | 8:32 | 8:37 | |
9:15 | 9:18 | 9:23 | 9:28 | 9:32 | 9:37 | |
10:15 | 10:18 | 10:23 | 10:28 | 10:32 | 10:37 | |
11:15 | 11:18 | 11:24 | 11:30 | 11:34 | 11:39 | |
PM | 12:15 | 12:18 | 12:24 | 12:30 | 12:34 | 12:39 |
1:15 | 1:18 | 1:24 | 1:30 | 1:34 | 1:39 | |
2:15 | 2:18 | 2:24 | 2:30 | 2:34 | 2:39 | |
3:15 | 3:18 | 3:24 | 3:31 | 3:35 | 3:40 | |
4:15 | 4:18 | 4:24 | 4:31 | 4:35 | 4:40 | |
5:15 | 5:18 | 5:24 | 5:31 | 5:35 | 5:40 | |
Weather, special events and traffic conditions may alter service. |