Local Route 16 – Douglas Ave

Service operates between DART Central Station and Merle Hay Mall, including destinations at Veterans Hospital, Polk County River Place, Iowa Department of Transportation and Broadlawns Medical Center.

Connections: Local Routes 3 and 60 at University Avenue. Local Route 14 at Hickman Road and MLK Parkway, Douglas and Beaver Avenues, and at Merle Hay Mall. Crosstown Route 50 along Douglas Avenue from MLK Parkway to Merle Hay Road, and at Merle Hay Mall. Flex Connect at Merle Hay Mall. All Express Routes in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.

DART Central Station Platform: J

Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 16 – Douglas Ave, extension to Lower Beaver Road and Meredith Drivebetween the hours of 8 a.m. and 3:30 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.

To learn how to read DART schedules, click here.


Stay informed about major delays, detours or changes to Route 16 by signing up to receive DART email alerts

 

Find a Schedule

Weekday / Southbound-Inbound
Route 16 • Weekday / Southbound-Inbound • Effective 08/25/2024

Merle Hay Mall 50th St. & Meredith Dr. Douglas Ave. & Lower Beaver Rd. Polk County River Place Broadlawns Hospital Hickman Rd. & 18th St. University Ave. & 9th St. DART Central Station
AM 4:46 - - - - 4:54 - - - - - - - - 4:59 5:05 5:11
5:40 - - - - 5:48 - - - - - - - - 5:53 5:59 6:05
6:00 - - - - 6:08 - - - - - - - - 6:13 6:19 6:25
6:20 - - - - 6:28 - - - - - - - - 6:33 6:39 6:45
6:50 6:50 6:56 - - - - - - - - 7:01 7:08 7:17
7:00 - - - - 7:08 - - - - - - - - 7:13 7:21 7:27
7:20 7:20 7:26 - - - - - - - - 7:31 7:38 7:47
7:40 - - - - 7:48 7:51 7:58 7:59 8:06 8:12
8:00 - - - - 8:08 8:11 8:18 8:19 8:26 8:32
8:20 - - - - 8:28 8:31 8:38 8:39 8:46 8:52
8:40 - - - - 8:48 8:51 8:58 8:59 9:06 9:12
9:00 - - - - 9:08 9:11 9:19 9:20 9:27 9:33
9:20 - - - - 9:28 9:31 9:39 9:40 9:47 9:53
9:40 - - - - 9:48 9:51 9:59 10:00 10:07 10:13
10:00 - - - - 10:08 10:11 10:19 10:20 10:27 10:33
10:20 - - - - 10:28 10:31 10:39 10:40 10:47 10:53
10:40 - - - - 10:48 10:51 10:59 11:00 11:07 11:13
11:00 - - - - 11:08 11:11 11:19 11:20 11:27 11:33
11:20 - - - - 11:28 11:31 11:39 11:40 11:47 11:53
11:40 - - - - 11:48 11:51 11:59 12:00 12:07 12:13
PM 12:00 - - - - 12:08 12:11 12:19 12:20 12:27 12:33
12:20 - - - - 12:28 12:31 12:39 12:40 12:47 12:53
12:40 - - - - 12:48 12:51 12:59 1:00 1:07 1:13
1:00 - - - - 1:08 1:11 1:19 1:20 1:27 1:33
1:20 - - - - 1:28 1:31 1:39 1:40 1:47 1:53
1:40 - - - - 1:48 1:51 1:59 2:00 2:07 2:13
2:00 - - - - 2:09 2:12 2:20 2:21 2:28 2:34
2:20 - - - - 2:29 2:32 2:40 2:41 2:48 2:54
2:35 - - - - 2:44 2:47 2:55 2:56 3:03 3:09
3:00 - - - - 3:09 3:12 3:20 3:21 3:28 3:34
3:20 - - - - 3:29 3:32 3:40 3:41 3:48 3:54
3:40 - - - - 3:49 3:52 4:00 4:01 4:08 4:14
4:00 - - - - 4:09 4:12 4:20 4:21 4:28 4:34
4:20 - - - - 4:29 4:32 4:40 4:41 4:48 4:54
4:40 - - - - 4:49 4:52 5:00 5:01 5:08 5:14
5:00 - - - - 5:09 5:12 5:20 5:21 5:28 5:34
5:20 - - - - 5:29 - - - - 5:35 5:36 5:43 5:52
5:35 - - - - 5:43 - - - - - - - - 5:48 5:55 6:00
6:10 - - - - 6:18 - - - - - - - - 6:23 6:30 6:35
6:45 - - - - 6:53 - - - - - - - - 6:58 7:05 7:10
7:10 - - - - 7:17 - - - - - - - - 7:21 7:27 7:32
7:40 - - - - 7:47 - - - - - - - - 7:51 7:57 8:02
8:10 - - - - 8:17 - - - - - - - - 8:21 8:27 8:32
8:45 - - - - 8:52 - - - - - - - - 8:56 9:02 9:07
9:15 - - - - 9:22 - - - - - - - - 9:26 9:32 9:37
9:45 - - - - 9:52 - - - - - - - - 9:56 10:02 10:07
10:15 - - - - 10:22 - - - - - - - - 10:26 10:32 10:37
10:40 - - - - 10:46 - - - - - - - - 10:50 10:55 10:59
11:10 - - - - 11:16 - - - - - - - - 11:20 11:25 11:28
Weather, special events and traffic conditions may alter service.
Weekday / Northbound-Outbound
Route 16 • Weekday / Northbound-Outbound • Effective 08/25/2024

DART Central Station 9th St. & University Ave. Hickman Rd. & 18th St. Polk County River Place Douglas Ave. & Lower Beaver Rd. Meredith & Hoover Schools Meredith Dr. & 50th St. Merle Hay Mall
AM 5:25 5:31 5:37 - - - - 5:44 - - - - - - - - 5:51
6:15 6:21 6:27 - - - - 6:34 - - - - - - - - 6:41
6:45 6:51 6:57 - - - - 7:04 - - - - - - - - 7:11
7:05 7:11 7:17 - - - - 7:23 - - - - - - - - 7:30
7:25 7:31 7:37 - - - - 7:43 7:47/7:50 - - - - 7:56
7:40 7:46 7:52 - - - - 7:58 8:02/8:05 - - - - 8:11
8:00 8:06 8:12 8:17 8:20 - - - - - - - - 8:26
8:25 8:31 8:37 8:42 8:45 - - - - - - - - 8:51
8:45 8:51 8:57 9:02 9:05 - - - - - - - - 9:11
9:05 9:11 9:18 9:23 9:26 - - - - - - - - 9:32
9:25 9:31 9:38 9:43 9:46 - - - - - - - - 9:52
9:45 9:51 9:58 10:03 10:06 - - - - - - - - 10:12
10:05 10:11 10:18 10:23 10:26 - - - - - - - - 10:32
10:25 10:31 10:38 10:43 10:46 - - - - - - - - 10:52
10:45 10:51 10:58 11:03 11:06 - - - - - - - - 11:12
11:05 11:11 11:18 11:23 11:26 - - - - - - - - 11:32
11:25 11:31 11:38 11:43 11:46 - - - - - - - - 11:52
11:45 11:51 11:58 12:03 12:06 - - - - - - - - 12:12
PM 12:05 12:11 12:18 12:23 12:26 - - - - - - - - 12:32
12:25 12:31 12:38 12:43 12:46 - - - - - - - - 12:52
12:45 12:51 12:58 1:03 1:06 - - - - - - - - 1:12
1:05 1:11 1:18 1:23 1:26 - - - - - - - - 1:32
1:25 1:31 1:38 1:43 1:46 - - - - - - - - 1:52
1:45 1:51 1:58 2:03 2:06 - - - - - - - - 2:12
2:05 2:11 2:18 2:23 2:26 - - - - - - - - 2:32
2:25 2:31 2:38 2:43 2:46 - - - - - - - - 2:53
2:47 2:53 2:59 3:04 3:08 - - - - - - - - 3:15
3:05 3:11 3:17 3:22 3:26 - - - - - - - - 3:33
3:25 3:31 3:37 3:42 3:46 - - - - - - - - 3:53
3:45 3:51 3:57 4:02 4:06 - - - - - - - - 4:13
4:05 4:12 4:18 4:23 4:27 - - - - - - - - 4:34
4:25 4:32 4:38 - - - - 4:44 - - - - 4:50 - - - -
4:45 4:52 4:58 5:03 5:07 - - - - - - - - 5:14
5:00 5:06 5:12 5:17 5:21 - - - - - - - - 5:28
5:25 5:31 5:37 5:42 5:46 - - - - - - - - 5:53
5:45 5:51 5:57 - - - - 6:02 - - - - - - - - 6:09
6:00 6:06 6:12 - - - - 6:17 - - - - - - - - 6:24
6:15 6:21 6:27 - - - - 6:32 - - - - - - - - 6:38
6:45 6:50 6:55 - - - - 7:00 - - - - - - - - 7:06
7:15 7:20 7:25 - - - - 7:30 - - - - - - - - 7:36
7:45 7:50 7:55 - - - - 8:00 - - - - - - - - 8:06
8:15 8:20 8:25 - - - - 8:30 - - - - - - - - 8:36
8:45 8:50 8:55 - - - - 9:00 - - - - - - - - 9:06
9:15 9:20 9:25 - - - - 9:30 - - - - - - - - 9:36
9:45 9:50 9:55 - - - - 10:00 - - - - - - - - 10:06
10:15 10:20 10:25 - - - - 10:30 - - - - - - - - 10:36
10:45 10:50 10:55 - - - - 11:00 - - - - - - - - 11:06
School days only. No service during school breaks and summer.
Weather, special events and traffic conditions may alter service.
Saturday / Southbound-Inbound
Route 16 • Saturday / Southbound-Inbound • Effective 08/25/2024

Merle Hay Mall Douglas Ave. & Lower Beaver Rd. Hickman Rd. & 18th St. University Ave. & 9th St. DART Central Station
AM 6:15 6:21 6:27 6:33 6:38
6:45 6:51 6:57 7:03 7:08
7:15 7:23 7:29 7:35 7:40
7:45 7:51 7:57 8:03 8:08
8:15 8:21 8:27 8:33 8:38
8:45 8:51 8:57 9:03 9:08
9:15 9:22 9:28 9:34 9:39
9:45 9:52 9:58 10:04 10:09
10:15 10:22 10:28 10:34 10:39
10:45 10:52 10:58 11:04 11:09
11:15 11:22 11:28 11:34 11:39
11:45 11:52 11:58 12:04 12:09
PM 12:15 12:22 12:28 12:34 12:39
12:45 12:52 12:58 1:04 1:09
1:15 1:22 1:28 1:34 1:39
1:45 1:52 1:58 2:04 2:09
2:15 2:23 2:30 2:37 2:42
2:45 2:53 3:00 3:07 3:12
3:15 3:23 3:30 3:37 3:42
3:45 3:53 4:00 4:07 4:12
4:15 4:23 4:30 4:37 4:42
4:45 4:53 5:00 5:06 5:11
5:15 5:22 5:27 5:33 5:38
5:45 5:52 5:57 6:03 6:08
6:15 6:22 6:27 6:33 6:38
6:45 6:52 6:57 7:03 7:08
7:15 7:22 7:27 7:33 7:38
7:45 7:52 7:57 8:03 8:08
8:15 8:22 8:27 8:33 8:38
8:45 8:52 8:57 9:03 9:08
9:15 9:22 9:27 9:33 9:38
Weather, special events and traffic conditions may alter service.
Saturday / Northbound-Outbound
Route 16 • Saturday / Northbound-Outbound • Effective 08/25/2024

DART Central Station University Ave. & 9th St. Hickman Rd. & 18th St. Douglas Ave. & Lower Beaver Rd. Merle Hay Mall
AM 6:45 6:50 6:55 7:00 7:06
7:15 7:20 7:25 7:30 7:36
7:45 7:50 7:55 8:00 8:06
8:15 8:21 8:26 8:31 8:37
8:45 8:51 8:56 9:01 9:07
9:15 9:21 9:26 9:31 9:37
9:45 9:51 9:56 10:01 10:08
10:15 10:21 10:27 10:33 10:40
10:45 10:51 10:57 11:03 11:10
11:15 11:21 11:27 11:33 11:40
11:45 11:51 11:57 12:03 12:10
PM 12:15 12:21 12:27 12:33 12:40
12:45 12:51 12:57 1:03 1:10
1:15 1:21 1:27 1:33 1:40
1:45 1:51 1:57 2:03 2:10
2:15 2:21 2:27 2:33 2:40
2:45 2:51 2:57 3:03 3:10
3:15 3:21 3:27 3:33 3:40
3:45 3:51 3:57 4:03 4:10
4:15 4:21 4:27 4:33 4:40
4:45 4:51 4:57 5:03 5:10
5:15 5:21 5:27 5:33 5:40
5:45 5:51 5:57 6:03 6:09
6:15 6:21 6:27 6:33 6:39
6:45 6:51 6:57 7:03 7:09
7:15 7:21 7:27 7:33 7:39
7:45 7:51 7:57 8:03 8:09
8:15 8:21 8:27 8:33 8:39
8:45 8:51 8:57 9:03 9:09
9:15 9:20 9:25 9:31 9:37
9:45 9:50 9:55 10:01 10:07
Weather, special events and traffic conditions may alter service.
Sunday / Southbound-Inbound
Route 16 • Sunday / Southbound-Inbound • Effective 08/25/2024

Merle Hay Mall Douglas Ave. & Lower Beaver Rd. Hickman Rd. & 18th St. University Ave. & 9th St. DART Central Station
AM 7:13 7:18 7:24 7:30 7:35
8:13 8:18 8:24 8:30 8:35
9:13 9:18 9:24 9:30 9:35
10:13 10:19 10:25 10:31 10:37
11:13 11:19 11:25 11:31 11:37
PM 12:13 12:19 12:25 12:31 12:37
1:13 1:19 1:25 1:31 1:37
2:13 2:19 2:25 2:31 2:37
3:13 3:19 3:25 3:31 3:37
4:13 4:19 4:25 4:30 4:35
5:13 5:19 5:25 5:30 5:35
6:13 6:19 6:25 6:30 6:35
Weather, special events and traffic conditions may alter service.
Sunday / Northbound-Outbound
Route 16 • Sunday / Northbound-Outbound • Effective 08/25/2024

DART Central Station University Ave. & 9th St. Hickman Rd. & 18th St. Douglas Ave. & Lower Beaver Rd. Merle Hay Mall
AM 7:45 7:51 7:57 8:02 8:10
8:45 8:51 8:57 9:02 9:10
9:45 9:52 9:59 10:05 10:13
10:45 10:52 10:59 11:05 11:13
11:45 11:52 11:59 12:05 12:13
PM 12:45 12:52 12:59 1:05 1:13
1:45 1:52 1:59 2:05 2:13
2:45 2:51 2:58 3:03 3:11
3:45 3:51 3:58 4:03 4:11
4:45 4:51 4:58 5:03 5:11
5:45 5:51 5:58 6:03 6:11
Weather, special events and traffic conditions may alter service.
Trip Planner
Next DART Bus