Service operates between DART Central Station and The Outlets of Des Moines and the Amazon Fulfillment Center in Bondurant (on select trips), including destinations at East Pointe Plaza, East Side Library, Primary Health Care, Goodwill, Altoona Walmart (Park & Ride), and Adventureland Inn (on select trips).
Connections: Local Route 1 and Crosstown Route 50 at Hubbell Avenue and East 42nd Street. Local Routes 3, 15 and 60 at 6th Avenue. Local Route 4 at East 14th Street, Local Route 10 along University Avenue from Pennsylvania Avenue to Easton Boulevard on weekdays. All Express Routes on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: N
Stay informed about major delays, detours or changes to Route 17 by signing up to receive DART email alerts.
Find a Schedule
Weekday / Westbound-Inbound
Route 17 • Weekday / Westbound-Inbound • Effective 11/24/2024 | ||||||||||
|
Amazon Fulfillment Center | Outlets of Des Moines | 34th Ave. SE & Altoona Walmart | Hubbell Ave. & E. 42nd St. | E. 26th St. & E. Euclid Ave. | E. 29th St. & E. Euclid Ave. (SB) | Hubbell Ave. & Easton Blvd. | E. University Ave. & E. 14th St. | 6th Ave. & University Ave. | DART Central Station |
AM | 5:20 | 5:31 | 5:34 | 5:38 | - - - - | 5:43 | 5:47 | 5:53 | 5:59 | 6:02 |
- - - - | 6:00 | 6:03 | 6:07 | - - - - | 6:12 | 6:16 | 6:21 | 6:27 | 6:30 | |
- - - - | 6:27 | 6:30 | 6:34 | - - - - | 6:40 | 6:44 | 6:50 | 6:57 | 7:00 | |
- - - - | 7:00 | 7:04 | 7:08 | 7:16 | 7:18 | 7:23 | 7:29 | 7:36 | 7:40 | |
7:13 | - - - - | 7:22 | 7:26 | - - - - | 7:31 | 7:35 | 7:41 | 7:46 | 7:49 | |
- - - - | 7:33 | 7:37 | 7:41 | - - - - | 7:46 | 7:50 | 7:56 | 8:02 | 8:06 | |
- - - - | 8:00 | 8:04 | 8:08 | - - - - | 8:14 | 8:18 | 8:24 | 8:31 | 8:34 | |
- - - - | 8:24 | 8:28 | 8:32 | 8:40 | 8:42 | 8:47 | 8:53 | 9:00 | 9:04 | |
- - - - | 8:57 | 9:01 | 9:06 | - - - - | 9:11 | 9:16 | 9:22 | 9:27 | 9:31 | |
- - - - | 9:30 | 9:34 | 9:39 | - - - - | 9:44 | 9:49 | 9:55 | 10:00 | 10:04 | |
- - - - | 9:56 | 10:00 | 10:05 | - - - - | 10:10 | 10:15 | 10:21 | 10:26 | 10:30 | |
- - - - | 10:30 | 10:34 | 10:39 | - - - - | 10:44 | 10:49 | 10:55 | 11:00 | 11:04 | |
- - - - | 10:55 | 10:59 | 11:04 | 11:12 | 11:14 | 11:19 | 11:25 | 11:30 | 11:34 | |
- - - - | 11:26 | 11:30 | 11:35 | - - - - | 11:40 | 11:45 | 11:51 | 11:56 | 12:00 | |
- - - - | 11:56 | 12:00 | 12:05 | - - - - | 12:10 | 12:15 | 12:21 | 12:26 | 12:30 | |
PM | - - - - | 12:26 | 12:30 | 12:35 | - - - - | 12:40 | 12:45 | 12:51 | 12:56 | 1:00 |
- - - - | 1:00 | 1:04 | 1:09 | - - - - | 1:14 | 1:19 | 1:25 | 1:30 | 1:34 | |
- - - - | 1:26 | 1:30 | 1:35 | 1:43 | 1:45 | 1:50 | 1:56 | 2:01 | 2:05 | |
- - - - | 1:56 | 2:00 | 2:05 | - - - - | 2:10 | 2:15 | 2:21 | 2:27 | 2:31 | |
- - - - | 2:26 | 2:30 | 2:35 | - - - - | 2:40 | 2:45 | 2:51 | 2:57 | 3:01 | |
- - - - | 2:56 | 3:00 | 3:05 | - - - - | 3:11 | 3:16 | 3:22 | 3:27 | 3:31 | |
- - - - | 3:30 | 3:34 | 3:39 | - - - - | 3:45 | 3:50 | 3:56 | 4:01 | 4:05 | |
- - - - | 3:56 | 4:00 | 4:05 | 4:13 | 4:15 | 4:20 | 4:26 | 4:32 | 4:36 | |
- - - - | 4:26 | 4:30 | 4:35 | - - - - | 4:41 | 4:46 | 4:52 | 4:58 | 5:02 | |
- - - - | 4:56 | 5:00 | 5:04 | - - - - | 5:09 | 5:13 | 5:19 | 5:24 | 5:28 | |
5:40 | 5:52 | 5:56 | 6:01 | - - - - | 6:07 | 6:12 | 6:18 | 6:24 | 6:28 | |
- - - - | 6:09 | 6:13 | 6:17 | - - - - | 6:22 | 6:26 | 6:32 | 6:37 | 6:41 | |
6:40 | 6:52 | 6:56 | 7:01 | - - - - | 7:07 | 7:12 | 7:18 | 7:24 | 7:28 | |
- - - - | 7:39 | 7:43 | 7:47 | - - - - | 7:52 | 7:56 | 8:02 | 8:07 | 8:11 | |
- - - - | 8:24 | 8:28 | 8:32 | - - - - | 8:37 | 8:41 | 8:47 | 8:52 | 8:56 | |
- - - - | 9:09 | 9:13 | 9:17 | - - - - | 9:22 | 9:26 | 9:32 | 9:37 | 9:41 | |
- - - - | 9:54 | 9:58 | 10:02 | - - - - | 10:07 | 10:11 | 10:17 | 10:22 | 10:26 | |
- - - - | 10:35 | 10:39 | 10:43 | - - - - | 10:48 | 10:52 | 10:58 | 11:03 | 11:07 | |
Weather, special events and traffic conditions may alter service. |
Weekday / Eastbound-Outbound
Route 17 • Weekday / Eastbound-Outbound • Effective 11/24/2024 | ||||||||||
|
DART Central Station | 6th Ave. & University Ave. | E. University Ave. & E. 14th St. | Hubbell Ave. & Easton Blvd. | E. 29th St. & E. Euclid Ave. | E. 26th St. & E. Euclid Ave. | Hubbell Ave. & E. 42nd St. | 34th Ave. SW & Altoona Aldi | Outlets of Des Moines | Amazon Fulfillment Center |
AM | 5:50 | 5:55 | 6:00 | 6:05 | 6:09 | - - - - | 6:13 | 6:17 | 6:21 | - - - - |
6:15 | 6:20 | 6:25 | 6:30 | 6:34 | - - - - | 6:38 | 6:42 | - - - - | 6:50 | |
6:45 | 6:50 | 6:56 | 7:01 | 7:06 | - - - - | 7:10 | 7:14 | 7:18 | - - - - | |
7:15 | 7:21 | 7:27 | 7:33 | 7:38 | 7:40 | 7:46 | 7:51 | 7:55 | - - - - | |
7:45 | 7:50 | 7:56 | 8:01 | 8:06 | - - - - | 8:10 | 8:15 | 8:19 | - - - - | |
8:15 | 8:21 | 8:27 | 8:33 | 8:38 | - - - - | 8:42 | 8:47 | 8:51 | - - - - | |
8:50 | 8:56 | 9:02 | 9:08 | 9:13 | - - - - | 9:17 | 9:22 | 9:26 | - - - - | |
9:15 | 9:21 | 9:27 | 9:33 | 9:38 | - - - - | 9:42 | 9:47 | 9:51 | - - - - | |
9:45 | 9:51 | 9:57 | 10:03 | 10:08 | 10:10 | 10:16 | 10:21 | 10:25 | - - - - | |
10:15 | 10:21 | 10:27 | 10:33 | 10:38 | - - - - | 10:42 | 10:47 | 10:51 | - - - - | |
10:45 | 10:51 | 10:57 | 11:03 | 11:08 | - - - - | 11:12 | 11:17 | 11:21 | - - - - | |
11:15 | 11:21 | 11:27 | 11:33 | 11:38 | - - - - | 11:42 | 11:47 | 11:51 | - - - - | |
11:45 | 11:51 | 11:57 | 12:03 | 12:08 | - - - - | 12:12 | 12:17 | 12:21 | - - - - | |
PM | 12:15 | 12:21 | 12:27 | 12:33 | 12:38 | 12:40 | 12:46 | 12:51 | 12:55 | - - - - |
12:45 | 12:51 | 12:57 | 1:03 | 1:08 | - - - - | 1:12 | 1:17 | 1:21 | - - - - | |
1:15 | 1:21 | 1:27 | 1:33 | 1:38 | - - - - | 1:42 | 1:47 | 1:51 | - - - - | |
1:45 | 1:51 | 1:57 | 2:03 | 2:08 | - - - - | 2:12 | 2:17 | 2:21 | - - - - | |
2:15 | 2:21 | 2:27 | 2:33 | 2:38 | - - - - | 2:42 | 2:47 | 2:51 | - - - - | |
2:45 | 2:51 | 2:57 | 3:03 | 3:08 | 3:10 | 3:16 | 3:21 | 3:25 | - - - - | |
3:15 | 3:21 | 3:27 | 3:33 | 3:38 | - - - - | 3:43 | 3:48 | 3:52 | - - - - | |
3:45 | 3:51 | 3:57 | 4:03 | 4:08 | - - - - | 4:13 | 4:18 | 4:22 | - - - - | |
4:15 | 4:21 | 4:27 | 4:33 | 4:38 | - - - - | 4:43 | 4:48 | 4:52 | - - - - | |
4:45 | 4:51 | 4:57 | 5:02 | 5:07 | - - - - | 5:12 | 5:17 | 5:21 | 5:32 | |
5:15 | 5:21 | 5:27 | 5:33 | 5:38 | 5:40 | 5:47 | 5:52 | 5:56 | - - - - | |
5:45 | 5:51 | 5:57 | 6:02 | 6:07 | - - - - | 6:12 | 6:17 | 6:21 | 6:32 | |
6:15 | 6:20 | 6:25 | 6:30 | 6:34 | - - - - | 6:38 | 6:42 | 6:46 | - - - - | |
7:00 | 7:05 | 7:10 | 7:15 | 7:19 | - - - - | 7:23 | 7:27 | 7:31 | - - - - | |
7:45 | 7:50 | 7:55 | 8:00 | 8:04 | - - - - | 8:08 | 8:12 | 8:16 | - - - - | |
8:30 | 8:35 | 8:40 | 8:45 | 8:49 | - - - - | 8:53 | 8:57 | 9:01 | - - - - | |
9:15 | 9:20 | 9:25 | 9:30 | 9:34 | - - - - | 9:38 | 9:42 | 9:46 | - - - - | |
10:00 | 10:05 | 10:10 | 10:15 | 10:19 | - - - - | 10:23 | 10:27 | 10:31 | - - - - | |
10:45 | 10:50 | 10:55 | 11:00 | 11:04 | - - - - | 11:08 | 11:12 | 11:16 | - - - - | |
Weather, special events and traffic conditions may alter service. |
Saturday / Westbound-Inbound
Route 17 • Saturday / Westbound-Inbound • Effective 11/24/2024 | ||||||||||
|
Amazon Fulfillment Center | Outlets of Des Moines | 34th Ave. SW & Altoona Walmart | Hubbell Ave. & E. 42nd St. | E. 26th St. & E. Euclid Ave. | E. 29th St. & E. Euclid Ave. (SB) | Hubbell Ave. & Easton Blvd. | E. University Ave. & E. 14th St. | 6th Ave. & University Ave. | DART Central Station |
AM | 7:07 | 7:18 | 7:22 | 7:26 | - - - - | 7:31 | 7:35 | 7:40 | 7:44 | 7:49 |
- - - - | 7:28 | 7:32 | 7:36 | - - - - | 7:41 | 7:45 | 7:50 | 7:54 | 7:58 | |
- - - - | 8:10 | 8:14 | 8:18 | 8:24 | 8:25 | 8:30 | 8:35 | 8:39 | 8:43 | |
- - - - | 8:58 | 9:02 | 9:06 | - - - - | 9:11 | 9:15 | 9:20 | 9:24 | 9:28 | |
- - - - | 9:40 | 9:44 | 9:48 | 9:54 | 9:55 | 10:00 | 10:05 | 10:09 | 10:13 | |
- - - - | 10:28 | 10:32 | 10:36 | - - - - | 10:41 | 10:45 | 10:50 | 10:54 | 10:58 | |
- - - - | 11:12 | 11:16 | 11:20 | 11:26 | 11:27 | 11:32 | 11:37 | 11:41 | 11:45 | |
- - - - | 11:58 | 12:02 | 12:07 | - - - - | 12:13 | 12:17 | 12:23 | 12:28 | 12:32 | |
PM | - - - - | 12:40 | 12:44 | 12:49 | 12:56 | 12:58 | 1:03 | 1:08 | 1:12 | 1:17 |
- - - - | 1:28 | 1:32 | 1:37 | - - - - | 1:43 | 1:47 | 1:53 | 1:58 | 2:02 | |
- - - - | 2:10 | 2:14 | 2:19 | 2:26 | 2:28 | 2:33 | 2:38 | 2:42 | 2:47 | |
- - - - | 2:58 | 3:02 | 3:07 | - - - - | 3:13 | 3:17 | 3:23 | 3:28 | 3:32 | |
- - - - | 3:40 | 3:44 | 3:49 | 3:56 | 3:58 | 4:03 | 4:08 | 4:12 | 4:17 | |
- - - - | 4:24 | 4:28 | 4:33 | - - - - | 4:39 | 4:43 | 4:49 | 4:54 | 4:58 | |
- - - - | 5:12 | 5:16 | 5:21 | 5:28 | 5:30 | 5:35 | 5:40 | 5:44 | 5:49 | |
5:50 | 6:01 | 6:05 | 6:10 | - - - - | 6:15 | 6:19 | 6:23 | 6:27 | 6:31 | |
6:43 | 6:54 | 6:58 | 7:02 | 7:08 | 7:10 | 7:14 | 7:19 | 7:23 | 7:28 | |
- - - - | 7:30 | 7:34 | 7:38 | - - - - | 7:44 | 7:48 | 7:53 | 7:57 | 8:02 | |
- - - - | 8:12 | 8:16 | 8:20 | 8:26 | 8:28 | 8:33 | 8:38 | 8:42 | 8:46 | |
- - - - | 8:57 | 9:01 | 9:05 | - - - - | 9:10 | 9:14 | 9:19 | 9:23 | 9:27 | |
- - - - | 9:35 | 9:39 | 9:43 | 9:49 | 9:50 | 9:55 | 10:00 | 10:04 | 10:08 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Eastbound-Outbound
Route 17 • Saturday / Eastbound-Outbound • Effective 11/24/2024 | ||||||||||
|
DART Central Station | 6th Ave. & University Ave. | E. University Ave. & E. 14th St. | Hubbell Ave. & Easton Blvd. | E. 29th St. & E. Euclid Ave. (NB) | E. 26th St. & E. Euclid Ave. | Hubbell Ave. & E. 42nd St. | 34th Ave. & Altoona Aldi | Outlets of Des Moines | Amazon Fulfillment Center |
AM | 6:00 | 6:05 | 6:09 | 6:14 | 6:18 | - - - - | 6:23 | 6:27 | - - - - | 6:36 |
6:45 | 6:50 | 6:54 | 6:59 | 7:03 | 7:05 | 7:11 | 7:15 | 7:19 | - - - - | |
7:30 | 7:35 | 7:39 | 7:44 | 7:48 | - - - - | 7:53 | 7:57 | 8:01 | - - - - | |
8:15 | 8:20 | 8:24 | 8:29 | 8:33 | 8:35 | 8:41 | 8:45 | 8:49 | - - - - | |
9:00 | 9:05 | 9:09 | 9:14 | 9:18 | - - - - | 9:23 | 9:27 | 9:31 | - - - - | |
9:45 | 9:50 | 9:54 | 9:59 | 10:03 | 10:05 | 10:11 | 10:15 | 10:19 | - - - - | |
10:30 | 10:36 | 10:40 | 10:45 | 10:49 | - - - - | 10:55 | 10:59 | 11:03 | - - - - | |
11:15 | 11:21 | 11:25 | 11:30 | 11:34 | 11:36 | 11:43 | 11:47 | 11:51 | - - - - | |
PM | 12:00 | 12:06 | 12:10 | 12:15 | 12:19 | - - - - | 12:25 | 12:29 | 12:33 | - - - - |
12:45 | 12:51 | 12:55 | 1:00 | 1:04 | 1:06 | 1:13 | 1:17 | 1:21 | - - - - | |
1:30 | 1:36 | 1:40 | 1:45 | 1:49 | - - - - | 1:55 | 1:59 | 2:03 | - - - - | |
2:15 | 2:21 | 2:25 | 2:30 | 2:34 | 2:36 | 2:43 | 2:47 | 2:51 | - - - - | |
3:00 | 3:06 | 3:10 | 3:15 | 3:19 | - - - - | 3:25 | 3:29 | 3:33 | - - - - | |
3:45 | 3:51 | 3:55 | 4:00 | 4:04 | 4:06 | 4:13 | 4:17 | 4:21 | - - - - | |
4:30 | 4:36 | 4:40 | 4:45 | 4:49 | - - - - | 4:55 | 4:59 | 5:03 | - - - - | |
5:05 | 5:11 | 5:15 | 5:20 | 5:24 | 5:26 | 5:32 | 5:36 | 5:40 | 5:50 | |
6:00 | 6:06 | 6:10 | 6:15 | 6:19 | - - - - | 6:25 | 6:29 | 6:33 | 6:43 | |
6:50 | 6:54 | 6:58 | 7:03 | 7:07 | 7:09 | 7:15 | 7:19 | 7:23 | - - - - | |
7:35 | 7:40 | 7:44 | 7:49 | 7:53 | - - - - | 7:59 | 8:03 | 8:07 | - - - - | |
8:15 | 8:19 | 8:23 | 8:28 | 8:32 | 8:34 | 8:40 | 8:44 | 8:48 | - - - - | |
9:00 | 9:05 | 9:09 | 9:14 | 9:18 | - - - - | 9:24 | 9:28 | 9:32 | - - - - | |
9:45 | 9:49 | 9:53 | 9:58 | 10:02 | 10:04 | 10:10 | 10:14 | 10:18 | - - - - | |
Weather, special events and traffic conditions may alter service. |
Sunday / Westbound-Inbound
Route 17 • Sunday / Westbound-Inbound • Effective 11/24/2024 | ||||||||||
|
Amazon Fulfillment Center | Outlets of Des Moines | 34th Ave. SW & Altoona Walmart | Hubbell Ave. & E. 42nd St. | E. 26th St. & E. Euclid Ave. | E. 29th St. & E. Euclid Ave. (SB) | Hubbell Ave. & Easton Blvd. | E. University Ave. & E. 14th St. | 6th Ave. & University Ave. | DART Central Platform |
AM | 7:07 | 7:17 | 7:21 | 7:25 | - - - - | 7:31 | 7:35 | 7:39 | 7:44 | 7:48 |
- - - - | 7:40 | 7:44 | 7:48 | - - - - | 7:53 | 7:57 | 8:02 | 8:07 | 8:11 | |
- - - - | 8:40 | 8:44 | 8:48 | 8:53 | 8:55 | 8:59 | 9:03 | 9:08 | 9:12 | |
- - - - | 9:40 | 9:44 | 9:48 | - - - - | 9:53 | 9:57 | 10:02 | 10:07 | 10:11 | |
- - - - | 10:40 | 10:44 | 10:49 | 10:55 | 10:57 | 11:01 | 11:05 | 11:10 | 11:14 | |
- - - - | 11:40 | 11:44 | 11:49 | - - - - | 11:55 | 11:59 | 12:04 | 12:09 | 12:13 | |
PM | - - - - | 12:40 | 12:44 | 12:49 | 12:55 | 12:57 | 1:01 | 1:05 | 1:10 | 1:14 |
- - - - | 1:40 | 1:44 | 1:49 | - - - - | 1:55 | 1:59 | 2:04 | 2:09 | 2:13 | |
- - - - | 2:40 | 2:44 | 2:49 | 2:55 | 2:57 | 3:01 | 3:05 | 3:10 | 3:14 | |
- - - - | 3:40 | 3:44 | 3:49 | - - - - | 3:55 | 3:59 | 4:04 | 4:09 | 4:13 | |
- - - - | 4:40 | 4:44 | 4:49 | 4:55 | 4:57 | 5:01 | 5:05 | 5:10 | 5:14 | |
5:30 | 5:40 | 5:44 | 5:49 | - - - - | 5:55 | 5:59 | 6:03 | 6:08 | 6:12 | |
6:35 | 6:45 | 6:49 | 6:54 | - - - - | 7:00 | 7:04 | 7:08 | 7:13 | 7:17 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Eastbound-Outbound
Route 17 • Sunday / Eastbound-Outbound • Effective 11/24/2024 | ||||||||||
|
DART Central Station | 6th Ave. & University Ave. | E. University Ave. & E. 14th St. | Hubbell Ave. & Easton Blvd. | E. 29th St. & E. Euclid Ave. (NB) | E. 26th St. & E. Euclid Ave. | Hubbell Ave. & E. 42nd St. | 34th Ave. SW & Altoona Aldi | Outlets of Des Moines | Amazon Fulfillment Center |
AM | 6:00 | 6:05 | 6:09 | 6:14 | 6:18 | - - - - | 6:22 | 6:26 | - - - - | 6:35 |
6:50 | 6:55 | 6:59 | 7:04 | 7:08 | 7:10 | 7:14 | 7:18 | 7:22 | - - - - | |
7:45 | 7:50 | 7:54 | 7:59 | 8:03 | - - - - | 8:07 | 8:11 | 8:15 | - - - - | |
8:45 | 8:50 | 8:54 | 8:59 | 9:03 | 9:05 | 9:09 | 9:13 | 9:17 | - - - - | |
9:45 | 9:50 | 9:54 | 9:59 | 10:03 | - - - - | 10:07 | 10:11 | 10:15 | - - - - | |
10:45 | 10:51 | 10:55 | 11:00 | 11:04 | 11:06 | 11:11 | 11:16 | 11:20 | - - - - | |
11:45 | 11:51 | 11:55 | 12:00 | 12:04 | - - - - | 12:09 | 12:14 | 12:18 | - - - - | |
PM | 12:45 | 12:51 | 12:55 | 1:00 | 1:04 | 1:06 | 1:11 | 1:16 | 1:20 | - - - - |
1:45 | 1:51 | 1:55 | 2:00 | 2:04 | - - - - | 2:09 | 2:14 | 2:18 | - - - - | |
2:45 | 2:51 | 2:55 | 3:00 | 3:04 | 3:06 | 3:11 | 3:16 | 3:20 | - - - - | |
3:45 | 3:51 | 3:55 | 4:00 | 4:04 | - - - - | 4:09 | 4:14 | 4:18 | - - - - | |
4:45 | 4:51 | 4:55 | 5:00 | 5:04 | - - - - | 5:09 | 5:14 | 5:24 | 5:24 | |
5:45 | 5:51 | 5:55 | 6:00 | 6:04 | - - - - | 6:09 | 6:14 | 6:24 | 6:24 | |
Weather, special events and traffic conditions may alter service. |