Local Route 5 extends north on Merle Hay Road to Johnston City Hall and the Johnston Public Library, including destinations at Iowa Methodist Medical Center, Drake University, Franklin Public Library, Northwest Community Center, and Merle Hay Mall. This provides all-day, local, weekday service to Johnston residents from 6 a.m. to 8:30 p.m., Saturday service from 7 a.m. to 8 p.m., and Sunday service from 7 a.m. to 6 p.m.
Connections: Local Routes 14, 16, Crosstown Route 50, and Flex Connect at Merle Hay Mall. Local Routes 3 and 60 at University Avenue. Local Route 14 at Martin Luther King Parkway and 19th Street. Most Express Routes on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: A
Stay informed about major delays, detours or changes to Route 5 by signing up to receive DART email alerts.
Find a Schedule
Route 5 • Weekday / Southbound-Inbound • Effective 11/24/2024 | ||||||||
|
Johnston Public Library | Johnston City Hall | Merle Hay Mall | Merle Hay Rd. & Hickman Rd. | Franklin Ave. & Beaver Ave. | 31st St. & University Ave. | Woodland Ave. & 12th St. (Methodist) | DART Central Station |
AM | 5:48 | 5:50 | 5:57 | 6:02 | 6:07 | 6:13 | 6:19 | 6:23 |
6:45 | 6:48 | 6:56 | 7:01 | 7:06 | 7:12 | 7:19 | 7:24 | |
7:05 | 7:08 | 7:16 | 7:21 | 7:26 | 7:32 | 7:39 | 7:44 | |
7:45 | 7:48 | 7:56 | 8:01 | 8:06 | 8:11 | 8:18 | 8:23 | |
8:45 | 8:48 | 8:56 | 9:01 | 9:06 | 9:11 | 9:18 | 9:23 | |
9:45 | 9:48 | 9:56 | 10:01 | 10:06 | 10:11 | 10:18 | 10:23 | |
10:45 | 10:48 | 10:56 | 11:01 | 11:06 | 11:11 | 11:18 | 11:23 | |
11:45 | 11:48 | 11:56 | 12:01 | 12:06 | 12:11 | 12:18 | 12:23 | |
PM | 12:45 | 12:48 | 12:57 | 1:02 | 1:07 | 1:12 | 1:19 | 1:24 |
1:45 | 1:48 | 1:57 | 2:02 | 2:07 | 2:12 | 2:19 | 2:24 | |
2:35 | 2:38 | 2:47 | 2:52 | 2:57 | 3:02 | 3:09 | 3:14 | |
3:45 | 3:48 | 3:57 | 4:02 | 4:07 | 4:13 | 4:20 | 4:25 | |
4:20 | 4:23 | 4:31 | 4:37 | 4:42 | 4:48 | 4:55 | 5:00 | |
4:55 | 4:58 | 5:06 | 5:12 | 5:17 | 5:22 | 5:29 | 5:33 | |
5:20 | 5:23 | 5:32 | 5:38 | 5:43 | 5:48 | 5:55 | 5:59 | |
5:50 | 5:53 | 6:02 | 6:07 | 6:11 | 6:17 | 6:23 | 6:27 | |
6:20 | 6:23 | 6:31 | 6:36 | 6:40 | 6:46 | 6:52 | 6:56 | |
6:40 | 6:43 | 6:51 | 6:56 | 7:00 | 7:06 | 7:12 | 7:16 | |
7:15 | 7:18 | 7:26 | 7:31 | 7:35 | 7:41 | 7:47 | 7:51 | |
7:41 | 7:44 | 7:52 | 7:57 | 8:01 | 8:07 | 8:13 | 8:17 | |
8:10 | 8:13 | 8:21 | 8:26 | 8:30 | 8:36 | 8:42 | 8:46 | |
Weather, special events and traffic conditions may alter service. |
Route 5 • Weekday / Northbound-Outbound • Effective 11/24/2024 | ||||||||
|
DART Central Station | Woodland & 12th St. (Methodist) | 31st St. & University Ave. | Franklin Ave. & Beaver Ave. | Merle Hay Rd. & Hickman Rd. | Merle Hay Mall | Johnston City Hall | Johnston Public Library |
AM | 5:50 | 5:55 | 6:02 | 6:07 | 6:12 | 6:16 | 6:24 | 6:28 |
6:20 | 6:25 | 6:32 | 6:38 | 6:43 | 6:48 | 6:57 | 7:01 | |
6:50 | 6:55 | 7:03 | 7:09 | 7:14 | 7:19 | 7:28 | 7:32 | |
7:50 | 7:55 | 8:03 | 8:09 | 8:14 | 8:19 | 8:28 | 8:32 | |
8:50 | 8:55 | 9:03 | 9:09 | 9:14 | 9:19 | 9:27 | 9:31 | |
9:50 | 9:55 | 10:03 | 10:10 | 10:15 | 10:20 | 10:28 | 10:32 | |
10:50 | 10:55 | 11:03 | 11:10 | 11:15 | 11:20 | 11:28 | 11:32 | |
11:50 | 11:55 | 12:03 | 12:10 | 12:15 | 12:20 | 12:28 | 12:32 | |
PM | 12:50 | 12:55 | 1:03 | 1:10 | 1:15 | 1:20 | 1:28 | 1:32 |
1:50 | 1:55 | 2:03 | 2:10 | 2:15 | 2:20 | 2:28 | 2:32 | |
2:50 | 2:55 | 3:03 | 3:10 | 3:15 | 3:20 | 3:29 | 3:33 | |
3:20 | 3:25 | 3:33 | 3:40 | 3:46 | 3:51 | 4:01 | 4:05 | |
3:50 | 3:56 | 4:05 | 4:12 | 4:18 | 4:23 | 4:33 | 4:37 | |
4:20 | 4:26 | 4:35 | 4:42 | 4:48 | 4:53 | 5:03 | 5:07 | |
4:50 | 4:56 | 5:05 | 5:12 | 5:18 | 5:23 | 5:33 | 5:37 | |
5:20 | 5:26 | 5:35 | 5:41 | 5:46 | 5:50 | 5:58 | 6:02 | |
5:50 | 5:54 | 6:02 | 6:08 | 6:13 | 6:17 | 6:25 | 6:29 | |
6:20 | 6:24 | 6:32 | 6:38 | 6:43 | 6:47 | 6:55 | 6:59 | |
6:50 | 6:54 | 7:02 | 7:08 | 7:13 | 7:17 | 7:25 | 7:29 | |
7:20 | 7:24 | 7:32 | 7:38 | 7:43 | 7:47 | 7:55 | 7:59 | |
Weather, special events and traffic conditions may alter service. |
Route 5 • Saturday / Southbound-Inbound • Effective 11/24/2024 | ||||||||
|
Johnston Public Library | Johnston City Hall | Merle Hay Mall | Merle Hay Rd. & Hickman Rd. | Franklin Ave. & Beaver Ave. | 31st St. & University Ave. | Woodland Ave. & 12th St. (Methodist) | DART Central Station |
AM | 7:45 | 7:47 | 7:55 | 7:59 | 8:03 | 8:08 | 8:14 | 8:17 |
8:45 | 8:47 | 8:55 | 8:59 | 9:03 | 9:08 | 9:14 | 9:17 | |
9:45 | 9:47 | 9:55 | 9:59 | 10:03 | 10:08 | 10:14 | 10:17 | |
10:45 | 10:47 | 10:55 | 10:59 | 11:03 | 11:08 | 11:14 | 11:17 | |
11:45 | 11:47 | 11:55 | 11:59 | 12:03 | 12:09 | 12:16 | 12:20 | |
PM | 12:40 | 12:42 | 12:51 | 12:56 | 1:01 | 1:07 | 1:14 | 1:18 |
1:40 | 1:42 | 1:51 | 1:56 | 2:01 | 2:07 | 2:14 | 2:18 | |
2:40 | 2:42 | 2:51 | 2:56 | 3:01 | 3:07 | 3:14 | 3:18 | |
3:40 | 3:42 | 3:51 | 3:56 | 4:01 | 4:07 | 4:14 | 4:18 | |
4:40 | 4:42 | 4:51 | 4:56 | 5:01 | 5:07 | 5:14 | 5:18 | |
5:40 | 5:42 | 5:51 | 5:56 | 6:01 | 6:06 | 6:13 | 6:16 | |
6:45 | 6:47 | 6:55 | 6:59 | 7:03 | 7:08 | 7:15 | 7:18 | |
7:45 | 7:47 | 7:55 | 7:59 | 8:03 | 8:08 | 8:15 | 8:18 | |
8:45 | 8:47 | 8:55 | 8:59 | 9:03 | 9:08 | 9:15 | 9:18 | |
Weather, special events and traffic conditions may alter service. |
Route 5 • Saturday / Northbound-Outbound • Effective 11/24/2024 | ||||||||
|
DART Central Station | Woodland Ave. & 12th St. (Methodist) | 31st St. & University Ave. | Franklin Ave. & Beaver Ave. | Merle Hay Rd. & Hickman Rd. | Merle Hay Mall | Johnston City Hall | Johnston Public Library |
AM | 7:45 | 7:50 | 7:57 | 8:01 | 8:06 | 8:10 | 8:18 | 8:22 |
8:45 | 8:50 | 8:57 | 9:01 | 9:06 | 9:10 | 9:18 | 9:22 | |
9:45 | 9:50 | 9:57 | 10:01 | 10:06 | 10:10 | 10:18 | 10:22 | |
10:45 | 10:50 | 10:58 | 11:03 | 11:08 | 11:13 | 11:21 | 11:25 | |
11:45 | 11:50 | 11:58 | 12:03 | 12:08 | 12:13 | 12:21 | 12:25 | |
PM | 12:45 | 12:50 | 12:58 | 1:03 | 1:08 | 1:13 | 1:21 | 1:25 |
1:45 | 1:50 | 1:58 | 2:03 | 2:08 | 2:13 | 2:21 | 2:25 | |
2:45 | 2:50 | 2:58 | 3:03 | 3:08 | 3:13 | 3:21 | 3:25 | |
3:45 | 3:50 | 3:58 | 4:03 | 4:08 | 4:13 | 4:21 | 4:25 | |
4:45 | 4:50 | 4:58 | 5:03 | 5:08 | 5:13 | 5:21 | 5:25 | |
5:45 | 5:49 | 5:56 | 6:01 | 6:06 | 6:10 | 6:18 | 6:22 | |
6:45 | 6:49 | 6:56 | 7:01 | 7:06 | 7:10 | 7:18 | 7:22 | |
7:45 | 7:49 | 7:56 | 8:01 | 8:06 | 8:10 | 8:18 | 8:22 | |
Weather, special events and traffic conditions may alter service. |
Route 5 • Sunday / Southbound-Inbound • Effective 11/24/2024 | ||||||||
|
Johnston Public Library | Johnston City Hall | Merle Hay Mall | Merle Hay Rd. & Hickman Rd. | Franklin Ave. & Beaver Ave. | 31st St. & University Ave. | Woodland Ave. & 12th St. (Methodist) | DART Central Station |
AM | 7:45 | 7:47 | 7:54 | 7:59 | 8:03 | 8:08 | 8:14 | 8:17 |
8:45 | 8:47 | 8:54 | 8:59 | 9:03 | 9:08 | 9:14 | 9:17 | |
9:45 | 9:47 | 9:54 | 9:59 | 10:03 | 10:08 | 10:14 | 10:17 | |
10:45 | 10:47 | 10:54 | 10:59 | 11:03 | 11:08 | 11:14 | 11:17 | |
11:45 | 11:47 | 11:54 | 11:59 | 12:03 | 12:09 | 12:16 | 12:20 | |
PM | 12:40 | 12:42 | 12:50 | 12:55 | 12:59 | 1:05 | 1:12 | 1:16 |
1:40 | 1:42 | 1:50 | 1:55 | 1:59 | 2:05 | 2:12 | 2:16 | |
2:40 | 2:42 | 2:50 | 2:55 | 2:59 | 3:05 | 3:12 | 3:16 | |
3:40 | 3:42 | 3:50 | 3:55 | 3:59 | 4:05 | 4:12 | 4:16 | |
4:40 | 4:42 | 4:50 | 4:55 | 4:59 | 5:05 | 5:12 | 5:16 | |
5:40 | 5:42 | 5:50 | 5:55 | 5:59 | 6:05 | 6:11 | 6:14 | |
6:37 | 6:39 | 6:47 | 6:52 | 6:56 | 7:01 | 7:07 | 7:10 | |
Weather, special events and traffic conditions may alter service. |
Route 5 • Sunday / Northbound-Outbound • Effective 11/24/2024 | ||||||||
|
DART Central Station | Woodland Ave. & 12th St. (Methodist) | 31st St. & University Ave. | Franklin Ave. & Beaver Ave. | Merle Hay Rd. & Hickman Rd. | Merle Hay Mall | Johnston City Hall | Johnston Public Library |
AM | 7:45 | 7:50 | 7:57 | 8:03 | 8:08 | 8:12 | 8:19 | 8:22 |
8:45 | 8:50 | 8:57 | 9:03 | 9:08 | 9:12 | 9:19 | 9:22 | |
9:45 | 9:50 | 9:57 | 10:03 | 10:08 | 10:12 | 10:19 | 10:22 | |
10:45 | 10:50 | 10:58 | 11:04 | 11:10 | 11:15 | 11:23 | 11:27 | |
11:45 | 11:50 | 11:58 | 12:04 | 12:10 | 12:15 | 12:23 | 12:27 | |
PM | 12:45 | 12:50 | 12:58 | 1:04 | 1:10 | 1:15 | 1:23 | 1:27 |
1:45 | 1:50 | 1:58 | 2:04 | 2:10 | 2:15 | 2:23 | 2:27 | |
2:45 | 2:50 | 2:58 | 3:04 | 3:10 | 3:15 | 3:23 | 3:27 | |
3:45 | 3:50 | 3:58 | 4:04 | 4:10 | 4:15 | 4:23 | 4:27 | |
4:45 | 4:50 | 4:58 | 5:04 | 5:10 | 5:15 | 5:23 | 5:27 | |
5:45 | 5:49 | 5:56 | 6:03 | 6:08 | 6:12 | 6:19 | 6:22 | |
Weather, special events and traffic conditions may alter service. |